Description
| Brand | Ballistic Advantage |
| Length | 16 |
| Chamber | 5.56 NATO (shoots both 5.56 NATO and .223) |
| Profile | GOVT / SOCOM |
| Finish | QPQ Nitride |
| Barrel Steel |
4150V Chrome Moly
|
| Twist Rate | 1:7 |
| Gas System Length | Mid-Length |
| Gas Block Journal | .750 |
| Feed Ramp Extension | M4 |
| Muzzle |
1/2 X 28
|
| Weight |
28oz
|
Additional information
| Weight | 28 oz |
|---|---|
| Dimensions | 18 × 3 × 3 in |
| Finish | Nitride / Melonite |
| Barrel Profile | Government / SOCOM |
| Cartridge Compatibility | 5.56 NATO |
| Gas Block Journal | 0.75 |
| Barrel Length | 16" |
| Gas System Length | Midlength |
| Platform | AR-15 |
| Twist Rate | 1:7 |
| Muzzle Thread Pattern | 1/2×28 |
| MPN | BABL556015M |
| UPC | APBA100060C |




Reviews
There are no reviews yet.